Ancillaries machines
auxiliary equipment for injection molding machines of Ins-machinery Bulgaria
Take a look at the range of peripheral devices for injection molding machines offered by Ins-machinists Bulgaria. They are: Bunker-dryers from 30 to 150 degrees and capacity from 25 kg to 125 kg, tempering devices, waste mills, shredders, attachments for injection molding machines and chillers from 8kw to 128kw (air and water).
SG Series Plastic Hooper Dryer
Model | Capacity (kg) | Heating Power (kw) | Blower Power (w) | Machine applied | Hooper Ф (mm) | High (mm) | Weight (kg) | Package size (LxWxH m) |
---|---|---|---|---|---|---|---|---|
SG-25 | 25 | 3.2 | 135 | 3 oz | 400 | 700 | 40 | 0.81x0.56x0.88 |
SG-50 | 50 | 4.2 | 170 | 5-8 oz | 480 | 950 | 50 | 0.91x0.63x1.05 |
SG-75 | 75 | 5.1 | 170 | 5-8 oz | 550 | 1050 | 60 | 1.01x0.69x1.13 |
SG-100 | 100 | 6.5 | 185 | 10-20 oz | 600 | 1100 | 95 | 1.11x0.77x1.24 |
SG-150 | 150 | 8 | 200 | 10-20 oz | 700 | 1250 | 100 | 1.20x0.88x1.36 |
SG-200 | 200 | 12 | 320 | 20-30 oz | 750 | 1400 | 150 | 1.31x0.81x1.50 |
SG-300 | 300 | 16 | 320 | 20-30 oz | 850 | 1650 | 160 | 1.49x1.04x1.77 |
SG-400 | 400 | 18 | 340 | 30-50 oz | 900 | 1800 | 230 | 1,58x1.10x2.02 |
SG-600 | 600 | 22 | 2730 | 30-50 oz | 1100 | 1450 | 250 | 1.71x1.25x2.06 |
SG-800 | 800 | 24 | 800 | 40-60 oz | 320 |
Temperature controllers-HTM
Model | Max. Temperature | Cooling Method | Heater (kw) | Pump (kw) | max Pump Flow (L/min) | Pump max. Pressure (bar) | Module Coupling (inch) | Dimentions (mm) (HxWxD) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
HTM-61W | Water Type 120°C | Direct | 6 | 0.55 | 30 | 4.5 | 3/8''(2x2) | 680x295x835 | 60 |
HTM-920W | Water Type 120°C | Direct | 9 | 0.75 | 45 | 6.0 | 3/8''(2x2) | 680x295x850 | 65 |
HTM-1240W | Water Type 120°C | Direct | 12 | 1.5 | 90 | 5.5 | 3/8''(4x2) | 880x350x900 | 85 |
HTM-2480W | Water Type 120°C | Direct | 24 | 3 | 160 | 5.5 | 1''(1x2) | 950x400x980 | 135 |
HTM-610W-D | Water Type 120°C | Direct | 6x2 | 0.55x2 | 30x2 | 4.5 | 3/8''(4x2) | 680x590x850 | 100 |
HTM-920W-D | Water Type 120°C | Direct | 9x2 | 0.75x2 | 45x2 | 6.0 | 3/8''(4x2) | 880x590x850 | 110 |
HTM-1240W-D | Water Type 120°C | Direct | 12x2 | 1.5x2 | 90x2 | 5.5 | 1''(2x2) | 880x700x900 | 145 |
HTM-610 | Oil Type 200°C | Indirect | 6 | 0.55 | 30 | 4.5 | 3/8''(2x2) | 680x295x850 | 64 |
HTM-920 | Oil Type 200°C | Indirect | 9 | 0.75 | 45 | 6.0 | 3/8''(2x2) | 680x295x850 | 69 |
HTM-1240 | Oil Type 200°C | Indirect | 12 | 1.5 | 90 | 5.5 | 3/8''(4x2) | 680x350x900 | 90 |
HTM-2480 | Oil Type 200°C | Indirect | 24 | 3 | 160 | 5.5 | 1''(1x2) | 950x400x980 | 145 |
HTM-610-D | Oil Type 200°C | Indirect | 6x2 | 0.55x2 | 30x2 | 4.5 | 3/8''(4x2) | 680x590x850 | 110 |
HTM-920-D | Oil Type 200°C | Indirect | 9x2 | 0.75x2 | 45x2 | 6.0 | 3/8''(4x2) | 680x590x850 | 120 |
HTM-1240-D | Oil Type 200°C | Indirect | 12x2 | 1.5x2 | 90x2 | 5.5 | 1''(2x2) | 880x700x900 | 155 |
QL series Plastic Granulator
Model | QL-300A (B) | QL-400A (B) | QL-500A (B) | QL-600A (B) | QL-700 | QL-800 | QL-1000 |
---|---|---|---|---|---|---|---|
Power Kw | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 |
Power Hp | 7 | 10 | 15 | 20 | 30 | 40 | 50 |
Rotation Speed (r/min) | 610 | 580 | 600 | 506 | 493 | 440 | 440 |
Rotation Ф Dia (mm) | 213 | 243 | 247 | 292 | 360 | 400 | 400 |
Spindle Ф Dia (mm) | 72 | 72 | 78 | 82 | 110 | 110 | 120 |
Moving blades (pcs) | 9 | 12 | 15 | 18 | 21 | 24 | 6 |
Fixed blades (pcs) | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Crushing ability (kg/h) | 150-200 | 250-400 | 300-500 | 500-600 | 600-700 | 700-800 | 900-1000 |
Feeding inlet (mm) | 300x200 | 400x245 | 500x285 | 600x315 | 685x430 | 800x450 | 1000x500 |
Screen net Ф (mm) | 8 | 10 | 10 | 12 | 12 | 12 | 14 |
Net Weight - kg (without motor) | 300 | 430 | 550 | 800 | 1325 | 1800 | 2000 |
Machine size (LxWxH m) | 1.07x0.72x1.08 | 1.29x0.86x1.18 | 1.37x1.00x1.39 | 1.54x1.15x1.66 | 1.75x1.25x1.96 | 1.95x1.37x2.18 | 2.25x1.60x2.40 |
HCM-W Series Water-Cooled-Chiller
Type | HCM-3W | HCM-5W | HCM-8W | HCM-10W | HCM-12.5W | HCM-15W | HCM-20W | HCM-25W | HCM-30W | HCM-40W | HCM-50W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Refrigeration Capacity | KW | 8 | 13.5 | 21 | 27 | 32 | 40 | 54 | 64 | 80 | 108 | 128 |
Kcal/hr | 6800 | 11500 | 18000 | 23000 | 27500 | 34500 | 46000 | 55000 | 68900 | 93000 | 110000 | |
Output power of compressor | HP | 3 | 5 | 8 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 | 50 |
Refrigerant | R22 (standard) / R410A (Optinal) | |||||||||||
Evaporator | Spiral tube-in-shell style | |||||||||||
Condenser | type | Tube | ||||||||||
inlet & outlet | 1° | 1.5° | 1.5° | 2° | 2° | 2.5° | 2.5° | 3° | 3° | 3° | 3° | |
Tank volume | L | 50 | 50 | 85 | 85 | 150 | 150 | 180 | 200 | 280 | 400 | 500 |
Power of pump | kw | 0.37 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 |
Maximum floe rate of pump | L/min | 50 | 80 | 150 | 150 | 250 | 250 | 350 | 350 | 350 | 550 | 550 |
Tube outlet | inch | 1/2'' x 4 | 1/2'' x 4 | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" |
Tube inlet | inch | 1/2'' x 4 | 1/2'' x 4 | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" |
Water replenish port | inch | 1/2'' | ||||||||||
Overflow port | inch | 1/2'' | ||||||||||
Weight | kg | 180 | 220 | 280 | 290 | 350 | 400 | 800 | 900 | 1000 | 1500 | 1800 |
Size | ||||||||||||
L | mm | 1200 | 1200 | 1250 | 1250 | 1400 | 1400 | 2000 | 2000 | 2000 | 2900 | 2900 |
M | mm | 600 | 600 | 790 | 790 | 880 | 880 | 980 | 980 | 980 | 1050 | 1050 |
H | mm | 960 | 960 | 1050 | 1050 | 1250 | 1250 | 1500 | 1500 | 1500 | 1750 | 1750 |
Notes: Refrigeration capacity is measure based on the outlet temperature 12°C of chilled water under the environment temperature of 30°C |